Title Insurance Rates – How Much Will It Cost?
The Rate Calculator below is a useful tool for estimating the cost for basic Title Insurance premiums and Endorsements in New York State. The most common endorsements required by most lenders are The Residential Mortgage Endorsement, The Environmental Protection Lien Endorsement and The Waiver of Arbitration Endorsement each of which costs $50.00. In addition to the premium and endorsement costs there will be recording fee expenses which vary with each transaction and there may be additional fees such as searching and tax search expenses in certain counties within “Zone 1”. A representative of SMPR Title will be happy to assist you in preparing an exact quote for your individual transaction. A full range of charges for title services is provided.
Charge Description | Amount | ||
40 Year Search/Abstract | 400.00 | minimum | |
Bankruptcy Search | 40.00 | per name | |
Cancellation Charge | 250.00 | minimum | |
Certificate of Good Standing | 155 | per entity | |
Certificate of Occupancy | 65 – 600 | ||
Certified Check Fee | 50.00 | per check | |
Certified Copies | 50.00 | per document | |
Certified Search | 250.00 | minimum | |
City of Albany Water & Sewer Search | 40.00 | per parcel | |
Recording Service Fee | 25.00 | ||
Closing Service Letter | 25.00 | ||
Condemnation Certificate | 250.00 | minimum | |
Continuation Search | 125.00 | minimum | |
County UCC-1 Search | 55.00 | per name | |
Department of State UCC-Search | 55.00 | per name | |
Environmental Chain of Title | 250.00 | minimum | |
Escrow Fee – Tax Escrow | 50.00 | ||
Estate Search | 250.00 | minimum | |
Express Delivery Charge | 10.00 | per package | |
Extra Chain of Title | 125.00 | minimum | |
Foreclosure Research | 250.00 | minimum | |
Franchise Tax Search | 50.00 | per corporation | |
Judgment and Lien Search | 40.00 | per parcel | |
Last Owner Search | 250.00 | minimum | |
Lien Search vs Buyers | 40.00 | per name | |
Litigation Search | 55.00 | per name | |
Mortgage Foreclosure Guaranty | 500.00 | plus tax searches | |
Mortgage/Judgment Payoff Service | 90 – 250 | per payoff | |
Municipal Searches | 65 – 600 | per parcel | |
Patriot Act Searches | 40.00 | per name | |
Photocopies | 25.00 | minimum | |
Preparation of Commitment | 500.00 | minimum | |
Record and Return Service | 20.00 | per transaction | |
Recording Information Continuation | 25.00 | per transaction | |
Research | 500.00 | minimum | |
Rundown of Title | 50.00 | per transaction | |
Settlement Closing Fee | 750.00 | minimum | |
Survey Inspection | 75.00 | per parcel | |
Tax Continuation | 25.00 | per parcel | |
Tax Payment | 50.00 | per parcel | |
Tax Search | 55.00 | per tax parcel | |
Title Continuation | 200.00 | ||
Wire Fee | 50.00 | per wire |
The above charges and fees are based on our experience with residential and commercial property transactions throughout the State of New York. All charges and fees identified as “minimum” may be increased based on factors – such as the number of names searched, the number of parcels searched, the number of documents examined or photocopied, etc. – which can only be determined after examination of the public records.
We Always Charge The Lowest Premium – Use The Rate Calculator To Get A Quote
Title insurance rates in New York State are set by the New York State Insurance Department. SMPR Title Insurance Agency will always charge the lowest premium prescribed by the title insurance rate manual.